Ryokans in Nagano
| Inn | Tier | Score | Where | Rooms |
|---|---|---|---|---|
| Iwanoyu | A | 8.3 | Shimosuwa, Nagano | |
| Sui Suwako | A | 8.1 | Lake Suwa, Nagano | 8 |
| Fujiiso | B | 7.7 | Yamada Onsen, Nagano | 24 |
| Zenagi | C | 6.9 | Nagiso, Kiso Valley, Nagano | 3 |
| Fufu Kyu-Karuizawa | D | 5.6 | Karuizawa, Nagano | |
| Ancient Hotel Asama Karuizawa | — | unscored | Nagakura, Karuizawa, Nagano | |
| Shoraiso | — | unscored | Yudanaka Onsen, Yamanouchi, Nagano | 5 |
| The Hiramatsu Karuizawa Miyota | — | unscored | Miyota, near Karuizawa, Nagano | |
| Tobira Onsen Myojinkan | — | unscored | Tobira Onsen, Matsumoto, Nagano |
Reading these
Overall scores are 1–10 and evidence-adjusted; each inn's page carries five 1–5 aspect scores (Food · Bath · Service · Room · Place) with the prose behind them, transit times and source links. They are an independent, fan-made reading of KI-NRT's FlyerTalk “Japan Luxury Ryokans” thread — directional, not official ratings. Data as of 2026-09-07.