Ryokans in Shizuoka
| Inn | Tier | Score | Where | Rooms |
|---|---|---|---|---|
| Asaba | S | 9.4 | Shuzenji, Shizuoka | 12 |
| Fuji Seiran | A | 8.1 | Cape Osezaki, Izu, Shizuoka | 5 |
| Gora Kadan Fuji | A | 8 | Lake Yamanaka area, Shizuoka | 42 |
| Arcana Izu | B | 7.8 | Yugashima, Izu Peninsula, Shizuoka | 16 |
| Katsuragi Hotel Kitanomaru | C | 6.5 | Fukuroi, Shizuoka | 49 |
| Akazawa Geihinkan | — | unscored | Izukōgen, Itō, Shizuoka | |
| Atami Sekaie | — | unscored | Atami, Shizuoka | |
| Ochiairo | — | unscored | Yugashima Onsen, Izu, Shizuoka | |
| Seiryuso | — | unscored | Shimoda (Rendaiji Onsen), Shizuoka | |
| Yagyu no Sho | — | unscored | Shuzenji, Izu, Shizuoka | |
| Zagyosoh (ABBA Resorts Izu) | — | unscored | Izukōgen, Itō, Shizuoka |
Reading these
Overall scores are 1–10 and evidence-adjusted; each inn's page carries five 1–5 aspect scores (Food · Bath · Service · Room · Place) with the prose behind them, transit times and source links. They are an independent, fan-made reading of KI-NRT's FlyerTalk “Japan Luxury Ryokans” thread — directional, not official ratings. Data as of 2026-09-07.